Molybdenum
Chemical Name Grade Molecular Formula Code Quntity Cas Description
Molybdenum, powder 99.9“ Mo95.94 1371-3730 25g k7439-98-7l kFSLl2
Molybdenum, powder 99.9“ Mo95.94 1371-4750 500g k7439-98-7l kFSLl2
Molybdenum carbide 1`2micron 99“ Mo2C203.89 7420-4736 25g k12069-89-5l
Molybdenum(‡X) chloride 99“ MoCl5273.20 7420-2736 25g k10241-05-1l
Molybdenum(‡W) oxide 99“ MoO2127.94 7420-5736 25g k18868-43-4l
Molybdenum(‡Y) oxide 99.5“ MoO3143.94 1371-8230 25g k1313-27-5l
Molybdenum(‡Y) oxide 99.5“ MoO3143.94 1371-9250 500g k1313-27-5l
Molybdenum(‡Y) oxide 99.9“ MoO3143.94 1372-0731 25g

Molybdenum selenide 99.9“ MoSe2253.87 7420-8738 25g
kPSl

Go to Index of High Purified Metals and Compounds