Chemical Name | Grade | Molecular Formula | Code | Quntity | Cas | Description |
---|---|---|---|---|---|---|
Erbium | 99.9% | Er=167.26 | 0500-8326 | 1g | 〔7440-52-0〕 | |
Erbium | 99.9% | Er=167.26 | 7680-0726 | 10g | 〔7440-52-0〕 | |
Erbium, grains | 99.9% | Er=167.26 | 7680-1738 | 25g | 〔7440-52-0〕 | |
Erbium, turnings | 99.9% | Er=167.26 | 7680-2738 | 25g | 〔7440-52-0〕 | |
Erbium acetate tetrahydrate | 99.9% | Er(CH3COO)3・4H2O=416.45 | 7680-8731 | 25g | 〔15280-57-6〕 | |
Erbium carbonate dihydrate | 99.9% | Er2(CO3)3・2H2O=550.58 | 7680-9721 | 5g | ||
Erbium fluoride | 99.9% | ErF3=224.26 | 7680-4726 | 1g | 〔13760-83-3〕 | |
Erbium hydride | 99.9% | ErH3=170.28 | 7680-6738 | 25g | 〔FSL〕3 | |
Erbium nitrate pentahydrate | 99.9% | Er(NO3)3・5H2O=443.35 | 0501-1726 | 1g | 〔10031-51-3〕 | 〔FSL〕1 |
Erbium oxalate trihydrate | 99% | Er2(C2O4)3・3H2O=652.62 | 7680-7726 | 1g | 〔58176-72-0〕 | 〔DS〕 |
Erbium oxide | 99.9% | Er2O3=382.52 | 0501-2726 | 1g | 〔12061-16-4〕 |
Go to Index of High Purified Metals and Compounds